Our students have the possibility to assess and enhance their knowledge. The continual assessment ensures a regular contents’ assimilation and skills’ acquisition at a level corresponding to each student’s goals.
Results from the English Language Contest called :”Assessment in Education”, which took place on the 19th of November at School Nr. 52 in Bucharest. The results will also be displayed on the site of the Foundation Assessment in Education.
IIIrd Grade:
| 1 | Andrei Luca | 95p |
| 2 | Gojgarea Ioana | 75p |
| 3 | Ile Dragoş | 95p |
| 4 | Ioana Alexia | 99p |
| 5 | Leca Alexia | 85p |
| 6 | Manea Matei | 90p |
| 7 | Pena Radu | 90p |
| 8 | Trandafir Alexandra | 99p |
.
IVth Grade:
| 1 | Abaloni Tudor | 91p |
| 2 | Apostol Mihai | 68p |
| 3 | Giurgiu Decebal | 71p |
.
2012 ROMANIAN LANGUAGE CONTEST RESULTS
2nd Grade
| 1 | Dprcea Flavia | 98p |
| 2 | Opritescu Andrei Corolian | 90p |
| 3 | Dines Larisa | 87p |
| 4 | Tasotti Sebastian | 85p |
| 5 | Dima Ilinca | 75p |
| 6 | Budeanu Catrinel Tabitha | 74p |
Principal,
Prof. Preda Luminita
3rd Grade
| 1 | Trandafir N. Maria Alexandra | 96p |
| 2 | Andrei Luca & Constantinescu Anna Maria | 91p |
| 3 | Ile Ioan Dragos, Manea Matei & Gojgarea Ioana | 90p |
| 4 | Ioan C. Teodora Alexia & Pacea Maria | 89p |
| 5 | Leca Alexia & Negoita I. Harold Flavius | 82p |
| 6 | Pena Radu | 77p |
Principal,
Prof. Preda Luminita
4th Grade
| 1 | Micheli Alexia | 90p |
| 2 | Neacsa Matei | 83.5p |
| 3 | Tonciu Ingrid | 81p |
| 4 | Negoita Ingrid | 66.5p |
| 5 | Blaga Maria Timeea | 63.5p |
| 6 | Abalonin Tudor | 31p |
Principal,
Prof. Preda Luminita
RESULTS – LOCAL PHASE 2012- CIVICS EDUCATION
| 1 | Neacşa Matei & Petroşel Zara | 95p |
| 2 | Micheli Alexia & Blaga Timeea | 92p |
| 3 | Leca Alexia & Manea Matei | 90p |
| 4 | Ile Dragoş & Trandafir Alexandra | 90p |
| 5 | Rogen Carolyne & Ioan Alexia | 82p |
| 6 | Gojgorea Ioana & Pacea Maria | 78.25p |
| 7 | Popa Alexia & Popa Eva | 69. 75p |
Best results during the 2010-2011 academic year
THE EXPLORER KANGAROO
| EXCELLENT – 20 STUDENTS | |
|---|---|
| 1 | Andrei Luca |
| 2 | Popa Eva |
| 3 | Ile Dragos |
| 4 | Manea Matei |
| 5 | Abalonin Tudor |
| 6 | Priboi Radu |
| 7 | Micheli Alexia |
| 8 | Giurgiu Decebal |
| 9 | Apostol Mihai |
| 10 | Petrila Andrei |
| 11 | Tonciu Ingrid |
| 12 | Voicu Matei |
| 13 | Asaftei Vlad |
| 14 | Busi Beatrice |
| 15 | Petrache Ana Maria |
| 16 | Flack Patricia |
| 17 | Ciobanu Vlad |
| 18 | Abraham Eric |
| 19 | Cosac Eva |
| 20 | David Erin |
.
| VERY GOOD – 16 STUDENTS | |
|---|---|
| 1 | Manta Maia |
| 2 | Popa Alexia |
| 3 | Trandafir Alexandra |
| 4 | Constantinescu Anna Maria |
| 5 | Leca Alexia |
| 6 | El Boustany Jennifer |
| 7 | El Boustany Strephani |
| 8 | Petrosel Zara |
| 9 | Tigau David |
| 10 | Raducan Ilinca |
| 11 | Alfieri Marco Alessandro |
| 12 | Peia Mihai |
| 13 | Angelescu Ananda |
| 14 | Aron Mihai |
| 15 | Traistaru Larissa |
| 16 | Wang Anne Marie |
.
| GOOD – 5 STUDENTS | |
|---|---|
| 1 | Ioan Alexia |
| 2 | Gojgarea Ioana |
| 3 | Pena Radu |
| 4 | Petrache Victor |
| 5 | Simionescu Adriana |
.
SMART CONTEST XII edition 2010-2011, 1st Semester
Romanian Language
I ST PRIZE – 7 STUDENTS
II ND PRIZE – 13 STUDENTS
III RD PRIZE – 12 STUDENTS
| Romanian Language | ||
|---|---|---|
| 1 | Berendel Jasmine | Ist Prize |
| 2 | Andrei Luca | Ist Prize |
| 3 | Ile Dragos | Ist Prize |
| 4 | Leca Alexia | Ist Prize |
| 5 | Popa Alexia | Ist Prize |
| 6 | Peia Mihai | Ist Prize |
| 7 | Dorcea Flavia | II nd Prize |
| 8 | Constantinescu Anna Maria | II nd Prize |
| 9 | El Boustany Jennifer | II nd Prize |
| 10 | Ioan Alexia | II nd Prize |
| 11 | Manea Matei | II nd Prize |
| 12 | Popa Eva | II nd Prize |
| 13 | Abalonin Tudor | II nd Prize |
| 14 | Micheli Alexia | II nd Prize |
| 15 | Cosac Eva | II nd Prize |
| 16 | David Erin | II nd Prize |
| 17 | Munteanu Bogdan | II nd Prize |
| 18 | Petrache Ana | II nd Prize |
| 19 | Popescu Alexandru | II nd Prize |
| 20 | Aghajani Aria | III rd Prize |
| 21 | Budeanu Tabitha | III rd Prize |
| 22 | Opritescu Andrei | III rd Prize |
| 23 | Zaharia Stefan | III rd Prize |
| 24 | Pena Radu | III rd Prize |
| 25 | Trandafir Alexandra | III rd Prize |
| 26 | Neacsa Matei | III rd Prize |
| 27 | Asaftei Vlad | III rd Prize |
| 28 | Busi Beatrice | III rd Prize |
| 29 | Ciobanu Vlad | III rd Prize |
| 30 | Flack Patricia | III rd Prize |
| 31 | Raducan Ilinca | III rd Prize |
.
Mathematics
I ST PRIZE – 7 STUDENTS
II ND PRIZE – 14 STUDENTS
III RD PRIZE – 10 STUDENTS
| Mathematics | ||
|---|---|---|
| 1 | Peia Stefan | Ist Prize |
| 2 | Popa Alexia | Ist Prize |
| 3 | Abalonin Tudor | Ist Prize |
| 4 | Abraham Eric | Ist Prize |
| 5 | Alfieri Marco Alessandro | Ist Prize |
| 6 | Busi Beatrice | Ist Prize |
| 7 | Tigau David | Ist Prize |
| 8 | Dima Ilinca | II nd Prize |
| 9 | Dines Larisa | II nd Prize |
| 10 | Dorcea Flavia | II nd Prize |
| 11 | Opritescu Andrei | II nd Prize |
| 12 | Andrei Luca | II nd Prize |
| 13 | Pena Radu | II nd Prize |
| 14 | Asaftei Vlad | II nd Prize |
| 15 | Ciobanu Vlad | II nd Prize |
| 16 | David Erin | II nd Prize |
| 17 | Flack Patricia | II nd Prize |
| 18 | Munteanu Bogdan | II nd Prize |
| 19 | Peia Mihai | II nd Prize |
| 20 | Popescu Alexanru | II nd Prize |
| 21 | Bragadireanu-Popa Andrei | III rd Prize |
| 22 | Budeanu Tabitha | III rd Prize |
| 23 | Mostavi Aryana | III rd Prize |
| 24 | Gojgarea Ioana | III rd Prize |
| 25 | Ile Dragos | III rd Prize |
| 26 | Manea Matei | III rd Prize |
| 27 | Negoita Harold | III rd Prize |
| 28 | Trandafir Alexandra | III rd Prize |
| 29 | Priboi Radu | III rd Prize |
| 30 | Cosac Eva | III rd Prize |
.
English Language
I ST PRIZE – 1 STUDENT
II ND PRIZE – 1 STUDENT
III RD PRIZE – 7 STUDENTS
| English Language | ||
|---|---|---|
| 1 | Peia Mihai | Ist Prize |
| 2 | Priboi Radu | II nd Prize |
| 3 | Abalonin Tudor | III rd Prize |
| 4 | Micheli Alexia | III rd Prize |
| 5 | Asaftei Vlad | III rd Prize |
| 6 | Cosac Eva | III rd Prize |
| 7 | David Erin | III rd Prize |
| 8 | Petrache Ana | III rd Prize |
| 9 | Raducan Ilinca | III rd Prize |
.
General Knowledge
I ST PRIZE –
II ND PRIZE – 3 STUDENTS
III RD PRIZE – 8 STUDENTS
| General Knowledge | ||
|---|---|---|
| 1 | Constantinescu Anna | II nd Prize |
| 2 | Ile Dragos | II nd Prize |
| 3 | Manea Matei | II nd Prize |
| 4 | Andrei Luca | III rd Prize |
| 5 | Leca Alexia | III rd Prize |
| 6 | Negoita Harold | III rd Prize |
| 7 | Popa Alexia | III rd Prize |
| 8 | Popa Eva | III rd Prize |
| 9 | Asaftei Vlad | III rd Prize |
| 10 | David Erin | III rd Prize |
| 11 | Petrache Ana Maria | III rd Prize |
.
Finals
I ST PRIZE – 6 STUDENTS
II ND PRIZE – 1 STUDENT
III RD PRIZE – 2 STUDENTS
| Finals | ||
|---|---|---|
| 1 | ABALONIN TUDOR | Ist Prize |
| 1 | PEIA STEFAN | Ist Prize |
| 1 | ANDREI LUCA | Ist Prize |
| 1 | ABRAHAM ERIC | Ist Prize |
| 1 | BUSI BEATRICE | Ist Prize |
| 1 | TIGAU DAVID | Ist Prize |
| 1 | PEIA MIHAI | II nd Prize |
| 1 | LECA ALEXIA | III rd Prize |
| 1 | ILE DRAGOS | III rd Prize |
.
Best school results achieved in 2007
SMART Contest
Grades I-IV (maximum average = 100p)
| Name | Mathematics | Romanian | English |
|---|---|---|---|
| Asaftei Vlad | 100 p. | 100 p. | |
| Ciobanu Andrei | 100 p. | ||
| Cosac Eva | 100 p. | 100 p. | |
| David Erin | 100 p. | ||
| Flack Patricia | 100 p. | ||
| Grămescu Andrei | 100 p. | ||
| Nat Miruna | 100 p. | ||
| Peia Mihai | 100 p. | 100 p. | |
| Petrache Ana Maria | 100 p. | ||
| Popescu Alexandru | 100 p. | ||
| Răducan Ilinca | 100 p. | ||
| Taplin Gwen | 100 p. |
| Name | Mathematics | Romanian | English |
|---|---|---|---|
| Carp Theodor | 100 p. | ||
| Dancu Vlad | 100 p. | ||
| Ionescu Theodora | 100 p. | 100 p. | |
| Simionescu Silvia | 100 p. |
.
Best school results achieved in 2008
I st GRADE ( maximum average = 100p)
| Name | Mathematics | Romanian |
|---|---|---|
| Giurgiu Decebal | 100 p. | |
| Nicolaescu Rebecca | 100 p. | |
| Negoiţă Ingrid | 100 p. | 100 p. |
| Priboi Radu | 100 p. | |
| Micheli Alexia | 100 p. | 100 p. |
| Selten Alexandru | 100 p. | |
| Abalonin Tudor | 100 p. | 100 p. |
II nd Grade Cherries
| Name | Mathematics | Romanian | General Knowledge |
|---|---|---|---|
| Buşi Beatrice | 100 p. | 100 p. | |
| David Erin | 100 p. | ||
| Asaftei Vlad | 100 p. |
II nd Grade Strawberries
| Name | Mathematics | Romanian | General Knowledge |
|---|---|---|---|
| Petrache Ana Maria | 100 p. |
III rd Grade
| Name | Mathematics | Romanian | General
Knowledge |
|---|---|---|---|
| Neacşu Virgil | 100 p. | ||
| Iliescu Ruxandra | 100 p. |
IV th Grade
| Name | Mathematics | Romanian | General Knowledge |
|---|---|---|---|
| Ionescu Theodora | 100 p. | ||
| Rusu Carina | 100 p. |
.
“Olimpicii Cunoaşterii” National Contest
.
Best School Results Achieved in 2007
I st Grades (maximum average = 118p)
| Name | Romanian | English |
|---|---|---|
| Angelescu-Cârciog Ananda | 118 p. | |
| Ciobanu Andrei | 118 p. | |
| Dediu Alex | 118 p. | |
| Flack Patricia | 118 p. | 118 p. |
| Iosub Mark | 118 p. | |
| Nat Miruna | 118 p. | 118 p. |
| Negoescu Doria | 118 p. | 118 p. |
| Peia Mihai | 118 p. | 118 p. |
| Perlitz Andrei | 118 p. | 118 p. |
| Petrache Ana Maria | 118 p. | 118 p. |
| Popescu Alexandru | 118 p. | |
| Răducan Ilinca | 118 p. | 118 p. |
| Shimony Amit | 118 p. | |
| Stănescu Şerban | 118 p. | 118 p. |
| Taplin Gwen | 118 p. | |
| Trăistaru Larissa | 118 p. | 118 p. |
II nd Grades
| Name | Mathematics |
|---|---|
| Iliescu Ruxandra | 118 p. |
| Maghiari Alexa | 118 p. |
III rd Grades
| Name | Romanian | Mathematics |
|---|---|---|
| Ionescu Theodora | 118 p. | |
| Isac Ela | 118 p. | |
| Simionescu Claudia | 118 p. |
.
Best School Results Achieved in 2008
I st Grade (maximum average = 118p)
| Name | Romanian | Mathematics |
|---|---|---|
| Furtună Ana | 118 p. | 118 p. |
| Giurgiu Decebal | 118 p. | |
| Micheli Alexia | 118 p. | 118 p. |
| Abalonin Tudor | 118 p. | 118 p. |
| Priboi Radu | 118 p. | 118 p. |
| Petroşel Zara | 118 p. | 118 p. |
| Negoiţă Ingrid | 118 p. | |
| Tonciu Ingrid | 118 p. | |
| Gramă Alexia | 118 p. | |
| El Boustany Stephani | 118 p. |
.
Best School Results Achieved in 2008
II nd Grade
| Name | Mathematics | English |
|---|---|---|
| Ţigău David | 118 p. | |
| Buşi Beatrice | 118 p. | 118 p. |
| Asaftei Vlad | 118 p. | |
| Cosac Eva | 118 p. |
III rd Grade
| Name | English |
|---|---|
| Iliescu Ruxandra | 118 p. |

Limba Română












